<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comm-Tract</title>
	<atom:link href="http://www.comm-tract.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comm-tract.com</link>
	<description>Network Communications Solutions</description>
	<lastBuildDate>Tue, 28 May 2013 21:57:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>City of Northampton MA selects Comm-Tract to provide new fiber optic network for the City</title>
		<link>http://www.comm-tract.com/city-of-northampton-ma-selects-comm-tract-to-provide-new-fiber-optic-network-for-the-city/</link>
		<comments>http://www.comm-tract.com/city-of-northampton-ma-selects-comm-tract-to-provide-new-fiber-optic-network-for-the-city/#comments</comments>
		<pubDate>Sat, 25 May 2013 19:29:19 +0000</pubDate>
		<dc:creator>marvy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.comm-tract.com/?p=81</guid>
		<description><![CDATA[Comm-Tract has designed, contracted, and now completed the new private fiber optic network for the City of Northampton. This network provides state of the art fiber optic data, voice, and video communications to the City, Police, Fire, and the School buildings in a private redundant ring network architecture comprised of just under 30 key building [...]]]></description>
				<content:encoded><![CDATA[<p><img class=" wp-image-115 alignleft" alt="northampton" src="http://www.comm-tract.com/wp-content/uploads/2013/05/northampton.jpg" width="378" height="144" />Comm-Tract has designed, contracted, and now completed the new private fiber optic network for the City of Northampton. This network provides state of the art fiber optic data, voice, and video communications to the City, Police, Fire, and the School buildings in a private redundant ring network architecture comprised of just under 30 key building locations.</p>
<p><span id="more-81"></span></p>
<p>Thew City of Northampton elected to invest under $600K in this new network that will facilitiate high speed data, VoIP, and emergency services applications today with the expectation next generation applications in wireless, security, and video will be added to the network in 2013.  The network is projected to provide a high return on investment for the city as the network replaces older more traditional telecommunications services which are costly to maintain on a monthly basis. The Comm-Tract provided fiber optic MAN (Municipal Area Network) is expected to be in service for over 30 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comm-tract.com/city-of-northampton-ma-selects-comm-tract-to-provide-new-fiber-optic-network-for-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Town of Plymouth fiber and wireless network is fully completed by Comm-Tract</title>
		<link>http://www.comm-tract.com/town-of-plymouth-fiber-and-wireless-network-is-fully-completed-by-comm-tract/</link>
		<comments>http://www.comm-tract.com/town-of-plymouth-fiber-and-wireless-network-is-fully-completed-by-comm-tract/#comments</comments>
		<pubDate>Sat, 25 May 2013 19:26:46 +0000</pubDate>
		<dc:creator>marvy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.comm-tract.com/?p=75</guid>
		<description><![CDATA[Over the span of four years Comm-Tract designed and deployed an extensive 28 mile Fiber and Wireless Municipal Area Network (MAN) for the Town of Plymouth in multiple phases. The fiber and wireless network provides all the high speed voice, data, and security communications infrastructure for the Town of Plymouth. The first phase of the [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" alt="plymouth" src="http://www.comm-tract.com/wp-content/uploads/2013/05/plymouth.jpg" width="378" height="113" />Over the span of four years Comm-Tract designed and deployed an extensive 28 mile Fiber and Wireless Municipal Area Network (MAN) for the Town of Plymouth in multiple phases.</p>
<p><span id="more-75"></span></p>
<p>The fiber and wireless network provides all the high speed voice, data, and security communications infrastructure for the Town of Plymouth. The first phase of the deployment completed in early 2007 provided fiber optic and wireless services to 18 town buildings, and the second phase of the network rolled out additional fiber to all of the school buildings. Today the full fiber and wireless MAN encompasses over 1800 Verizon and National Grid joint owned poles, is predominately aerial with just over 2 miles of underground conduits provided by Comm-Tract, has over 180,000 feet, or just over 35 miles of laser optimized Single Mode 24 to 192 strand fiber cable, and also has 5 sites served and interconnected to the Fiber MAN with 54mbps backbone wireless devices. The MAN terminates in over 28 buildings throughout the Town of Plymouth. The deployment of the 10/100gbps switching layer of the network was also completed. The entire Fiber/Wireless MAN is architected as a multi-ring carrier class topology with full redundancy to all sites on the network. Comm-Tract also deployed the structured high performance interior cabling infrastructure in the Town Hall and Central Data Center which serves all town and school buildings on the network. Joe Young, the Director of Information Technology for the Town of Plymouth said; “The team from Comm-Tract took care of everything for us from the design and deployment of the fiber and wireless MAN, to acting as our trusted consultant on anything regarding network communications for our community. We have never met a team of people from one company with the experience and expertise of the Comm-Tract organization.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comm-tract.com/town-of-plymouth-fiber-and-wireless-network-is-fully-completed-by-comm-tract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comm-Tract completes advanced fiber optic network project for the City of Gloucester</title>
		<link>http://www.comm-tract.com/comm-tract-completes-advanced-fiber-optic-network-project-for-the-city-of-gloucester-2/</link>
		<comments>http://www.comm-tract.com/comm-tract-completes-advanced-fiber-optic-network-project-for-the-city-of-gloucester-2/#comments</comments>
		<pubDate>Sat, 25 May 2013 19:23:41 +0000</pubDate>
		<dc:creator>marvy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.comm-tract.com/?p=68</guid>
		<description><![CDATA[Comm-Tract designed, constructed, and fully implemented an extensive Fiber Optic Municipal Area Network (MAN) that provides the high speed voice and data services to all of the city buildings including the police, fire, library, water and sewer, and city utilities. The network is also planned to be extended to service the police and fire RF [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-98" alt="Gloucester, MA" src="http://www.comm-tract.com/wp-content/uploads/2013/05/gloucester.jpg" width="378" height="144" />Comm-Tract designed, constructed, and fully implemented an extensive Fiber Optic Municipal Area Network (MAN) that provides the high speed voice and data services to all of the city buildings including the police, fire, library, water and sewer, and city utilities. The network is also planned to be extended to service the police and fire RF systems in 2013.</p>
<p><span id="more-68"></span>The network has been built in stages, the first phase was completed in June 2006 and encompassed over 1200 Verizon pole locations, and had over 100,000 feet of single mode 24 to 144 strand figure 8 self support Corning fiber cable installed along with the switching layer of the network. In subsequent phases, the City network is now complete.</p>
<p>The Fiber Optic MAN is primarily aerial cable, with the remainder in Comm-Tract provided trenching/underground facilities that provide crossings under various highways. The gigabit switches provide the access layer, and this in turn ties into the respective LAN environments in the buildings. Comm-Tract also provided and installed the City of Gloucester&#8217;s interior structured cabling systems for all LAN environments and workstation locations, the Communications Rooms, and the Data Center in the High School. The City of Gloucester is ahead of the times and was one of the first Cities in the Commonwealth to deploy such a network. Grant Harris, the Manager of Information Systems for the City of Gloucester, rated Comm-Tract a perfect 10 in every aspect of the Commonwealth of Massachusetts ITC 45 blanket contract customer survey after the project was completed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comm-tract.com/comm-tract-completes-advanced-fiber-optic-network-project-for-the-city-of-gloucester-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
